Stainless steel gudgeons and pintles of varying sizes for fixing to the rudder as part of the steering gear.
| Fixing size (mm) | Width (mm) | Hole/Pin Dia (mm) | Pin Length (mm) | Length (mm) | Dist. Stock to pin (mm) | Weight (mm) |
| 4 | 35 | 8 | – | 145 | 18 | 105 |
| 4 | 42 | 8 | – | 145 | 18 | 105 |
| 4 | 45 | 8 | – | 140 | 18 | 105 |
| 4 | 51 | 8 | – | 140 | 18 | 105 |
| 4 | 54 | 8 | – | 140 | 18 | 105 |
| 4 | 38 | 8 | – | 92 | 18 | 83 |
| 4 | 38 | 8 | – | 120 | 18 | 126 |
| 4 | 43 | 8 | – | 123 | 18 | 123 |









